REAR AXLE SHAFT Group 5.420
1/2 TON (Two-wheel drive without Positraction)
YEAR |
PART # LEFTHAND |
LENGTH (inches) |
PART # RIGHTHAND |
LENGTH (inches) |
SPLINES |
NOTES |
| 1925-32 | SEE 1925-1932 PASS | |||||
| 1933-34 | 364 652 | 27.84 | SAME | 10 | SEE 1933 PASS | |
| 1935 | 600 524 | 28.53 | SAME | 10 | SEE 1934-1935 PASS | |
| 1936 | 601 912 | 28.44 | SAME | 10 | ||
1937-39 |
602 444 |
29.19 |
SAME |
10 |
||
1940-46 |
36 52 341 |
28.75 |
36 52 342 |
29.75 |
17 |
|
1947-50 |
36 83 161 |
29.63 |
36 83 162 |
30.63 |
17 |
3 1/4"
BRAKE PILOT |
1951-61 |
36 94 769 | 29.63 | 36 94 770 | 30.63 | 17 | 2 3/4" BRAKE PILOT (BENDIX) |
| 38 32 641 | 29.63 | 38 32 642 | 30.63 | 17 | ||
| 1962 | 38 32 643 | 30.63 | 38 32 644 | 31.63 | 17 | |
| 1963-64 | 38 19 048 | 30.55 | SAME | 17 | ||
| 1965-69 | 38 93 605 | 30.55 | SAME | 30 | ||
| 1970 | ||||||
| 1971-72 | 326 665 | 31.47 | SAME | 30 | 5 LUG |
NOTE: 1933-1936 Master and
1933-1940 1/2 ton axles have an inner wheel bearing race
pressed onto the shaft. When the bearing surface on 1941-54 1/2 ton axles becomes
rough, the shaft can be machined to accept this same race. See group 5.855 part #
111 122.
| CHEVY II | CHEVELLE | CAMARO | ||||
| YEAR | YEAR | YEAR | PART # | LENGTH (inches) |
SPLINES | NOTES |
| 1962-63 | 37 90 604 | 29.00 | 17 | 4 LUG Right Hand(RH) | ||
| 1962-63 | 37 90 603 | 28.25 | 17 | 4 LUG Left Hand(LH) | ||
| 1964 | 38 47 922 | 28.36 | 28 | 5 LUG | ||
| 1965-67 | 38 63 726 | 28.31 | 28 | 10 BOLT COVER | ||
| 1965-67 | 38 68 992 | 28.42 | 30 | 12 BOLT COVER | ||
| 1964 | 38 32 417 | 28 | ||||
| 1968-72 | 1965-67 | 1967-69 | 39 69 348 | 29.52 | 28 | 10 BOLT COVER |
| 1968-72 | 1965-67 | 1967-69 | 39 69 349 | 30.50 | 30 | 12 BOLT COVER |
| 1968-72 | 1970-72 | 39 69 284 | 30.16 | 28 | 10 BOLT COVER | |
| 1968-72 | 1970 | 39 69 285 | 30.16 | 30 | 12 BOLT ROUND COVER | |
| 1968-69 | 39 47 206 | 29.69 | 30 | 12 BOLT DISC BRAKES |
(without Positraction)
NOTE: The length given for the 1964 Chevelle axle in parts catalogs is misleading.
The axle is actually the same length as part # 39 69 348. This axle can be used in
1964 Chevelles by using the matching differential side gear.
Data Compiled Jan 1995 from the Personal Files of Lee Folsom.
Bill Barker, Bellevue, Washington, USA
Revised 4/6/96